MLS# 4645982 - 230 W MONTEBELLO Avenue
MLS #4645982, located at 230 W MONTEBELLO Avenue in Phoenix, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 4671 square feet. Built in 1947, this Single Family - Detached is priced at $749,500. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4645982 |
| Listing Price: | $749,500 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 4671 sqft |
| Year Built: | 1947 |
| Full Address: | 230 W MONTEBELLO Avenue Phoenix AZ, 85013 |

Realtor Comments
SELLER WANTS THIS HOME SOLD! Amazing opportunity to own in the highly sought after North Central Corridor. Nestled in the heart of Rancho Solano, this warm and welcoming 4,671 sf home sits on over 1 acre. The open and airy floor plan features an enormous master suite (almost 1,200 sf), 3.5 baths, 2 fireplaces, formal living & dining rooms, plus a large family room. New travertine flooring and carpet were installed just days ago. Gourmet kitchen is a chef and entertainers dream. Huge kitchen island, custom wet bar, and breakfast room are just a couple of the highlights. The backyard offers resort like living with a beautiful pool, large shade trees, mature fruit trees, and a soothing water feature.
| Features: | No Interior Steps,Wet Bar(s) |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Childrens Play Area,Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Mstr Bdrm Sitting Rm |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Double Sinks |
| Other Rooms: | Basement,Family Room |
| Planned Community: | RANCHO SOLANO |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 45726.00 |
| Elementary School: | Madison Richard Simis |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | Keller Williams Arizona Realty |
Did You Know?
The 53rd Annual Arabian Horse Show is by far the most prestigious equestrian show in the United States. Scheduled to take place each February at WestWorld in Scottsdale, this event brings together over 2000 horses, owners, trainers and breeders from around the world competing for a chance to be judged as the best.
Phoenix AZ Homes for Sale
Houses with Pools in Phoenix AZ
Search more Homes with Private Swimming Pools in Phoenix AZ
Real Estate Property Tags:
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Basement, RV Park, Pool, Private Pool, Corner Lot, Mature Home, Vintage Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA