MLS# 4635319 - 16258 E KINGSTREE Boulevard
MLS #4635319, located at 16258 E KINGSTREE Boulevard in Fountain Hills, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 3500 square feet. Built in 1999, this Single Family - Detached is priced at $829,900. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4635319 |
| Listing Price: | $829,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3500 sqft |
| Year Built: | 1999 |
| Full Address: | 16258 E KINGSTREE Boulevard Fountain Hills AZ, 85268 |

Realtor Comments
Absolutely Spectacular Custom Hillside Home Situated On 1.45 Acre Lot With 3-4 Bdrms (Two Master Suites & Split Bdrm Design For Added Privacy) 3.5 Ba, 3500 SF, Formal Dining Rm, Gorgeous Island Kitchen W/Slab Granite, SS Appliances & Breakfast Bar That Opens To Oversized Great Room Complete W/Built-Ins, Cozy Fireplace And A Wall Of Windows To Capture The Fantastic Views Of The Surrounding Mountains & Our World Famous Fountain. Backyard Is Entertainers Paradise With Expansive Patio, Sparkling Pebble-Tec Pool, Outdoor Kitchen Type Area Complete W/Refrigerator, Sink & Storage Cabs - Home Also Offers Spacious 4 Car Garage - You Won't Want To Miss This One As There Are To Many Upgrades To List.
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Roller Shields,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Circular Drive,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Great Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Available,Sewer in & Cnctd,Sewer - Public |
| Spa: | None |
| Utilities: | Butane/Propane,SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 63101.00 |
| Elementary School: | McDowell Mountain |
| Jr. High School: | Fountain Hills Middle |
| High School: | Fountain Hills |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Homes for Sale in Phoenix AZ
Listings for Pool Real Estate in Fountain Hills AZ
View more Homes with Private Swimming Pools in Fountain Hills AZ
Scenic Property Listings in Fountain Hills AZ
Properties for Sale with Views in Fountain Hills AZ
Houses with 1 Plus Acres in Fountain Hills AZ
Discover all Real Estate with One Plus Acres for Sale in Fountain Hills AZ On the Multiple Listing Service
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, Mountain View, Scenic, City View, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA