MLS# 4572879 - 5930 N Central Avenue
MLS #4572879, located at 5930 N Central Avenue in Phoenix, Arizona, has 5 bedroom(s), 6 bathroom(s) and 5086 square feet. Built in 1954, this Single Family - Detached is priced at $1,400,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4572879 |
| Listing Price: | $1,400,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 6 Bath |
| Square Footage: | 5086 sqft |
| Year Built: | 1954 |
| Full Address: | 5930 N Central Avenue Phoenix AZ, 85012 |

Realtor Comments
Classic Az. ranch estate on just over two acres in beautiful Rancho Solano. An extensive kitchen remodel in 2000 added gorgeous granite, Bosch and Subzero. Custom woodwork in family room, office and music room. Solar/gas heated lap pool with auto cover set in a lush backyard of citrus, nut and fruit trees. Separate guest house offers private entrance with kitchenette. Unlimited potential for the home of your dreams!
| Features: | No Interior Steps,Wet Bar(s),Water Softener Owned,Skylight(s),Roller Shields |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Separate Guest House,Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Irrigation Front,Irrigation Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | Rancho Solano |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool,Fenced Pool |
| Property Description: | |
| Roofing: | Shake |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 89448.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |
Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Homes for Sale in Phoenix AZ
Houses with Pools in Phoenix AZ
Search more Homes with Private Swimming Pools in Phoenix AZ
Million Dollar Homes in Phoenix AZ
View all Luxury Houses for Sale in Phoenix AZ
Real Estate Property Tags:
5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Equestrian, Single-Story, Media Room, Pool, Private Pool, Mature Home, Vintage Home, Guest House, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA, Luxury