MLS# 4299348 - 3010 E CORTEZ Street
MLS #4299348, located at 3010 E CORTEZ Street in Phoenix, Arizona, has 4 bedroom(s), 2 bathroom(s) and 1801-2000 square feet. Built in 1970, this Single Family - Detached is priced at $2,500 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4299348 |
| Listing Price: | $2,500 per Month |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1801-2000 sqft |
| Year Built: | 1970 |
| Full Address: | 3010 E CORTEZ Street Phoenix AZ, 85028 |

Realtor Comments
Beautiful, remodeled, 4 bedrooms. Available Furnished or Unfurnished. Nice Big Yard & Pool. Location near Hwy 51, Phoenix Mountain Preserve and Paradise Valley. Convenient to Scottsdale, Downtown Phoenix, Desert Ridge, Kierland and Sky Harbor Airport. Excellent and Clean!
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate |
| Architecture: | Ranch |
| Cooling: | Both Refrig & Evap,Refrigeration |
| Pet Deposit: | Call |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Back,Grass Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool : | Diving Pool,Pool - Private |
| Property Description: | Alley,North/South Exposure,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Desert Cove |
| Jr. High School: | Shea Middle |
| High School: | Shadow Mountain |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Homes for Sale in Phoenix AZ
Four Bedroom, Ranch, Single-Family, RV Park, Pool, Private Pool, Mountain View, Scenic, Furnished, Mature Home, 2 Car Garage, No HOA, Luxury