MLS# 4251929 - 6174 N 28TH Place
MLS #4251929, located at 6174 N 28TH Place in Phoenix, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1601-1800 square feet. Built in 1986, this Patio Home is priced at $3,000 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4251929 |
| Listing Price: | $3,000 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1601-1800 sqft |
| Year Built: | 1986 |
| Full Address: | 6174 N 28TH Place Phoenix AZ, 85016 |

Realtor Comments
PRISTEEN HOME WITH ALL THE AMMENITIES. BEAUTIFULLY FURNISHED WITH 2 MASTER SUITES. 1 BEDROOM /BATH/LIVINGROOM AND DEN ON ONE LEVEL. THREE STEPS DOWN TO EAT-IN KITCHEN /DINING/TWO STEPS DOWN TO MASTER SUITE. VIEWS OF THE GOLFCOURSE FROM LIVINGROOM AND ALL AREAS OF THE TIERED PATIO/ENTERTAINING/POOL AREA. SMALL GRASSY AREA. THIS ONE IS SPECIAL.
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Master Bedroom Split |
| Community Features: | Comm Tennis Court(s),Golf Course,Gated Community |
| Parking Features: | Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Patio Home |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | BILTMORE VILLAS |
| Private Pool : | Pool - Private |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | Spa - Private |
| Unit Style: | |
| Utilities: | SRP |
| Water: | City Water |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Elementary |
| High School: | Camelback |
| Listing Courtesy of: | The Osselaer Company |
Did You Know?:
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Homes for Sale in Phoenix AZ
Two Bedroom, Condo or Townhome, Patio Home, Pool, Private Pool, Golf, Golf Course Lot, Golf Course View, Scenic, Mountain View, Furnished, Private Spa, Spa, Mature Home, Health Facility, Tennis Court, Gated, 2 Car Garage, Luxury