MLS# 4704394 - 1022 E NARRAMORE Avenue Unit 1
MLS #4704394, located at 1022 E NARRAMORE Avenue Unit 1 in Buckeye, Arizona, has 2 bedroom(s), 2 bathroom(s) and 1-1000 square feet. Built in 1986, this Apartment Style/Flat is priced at $655 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4704394 |
| Listing Price: | $655 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1-1000 sqft |
| Year Built: | 1986 |
| Full Address: | 1022 E NARRAMORE Avenue Unit 1 Buckeye AZ, 85326 |

Realtor Comments
Quiet well-maintained and well managed apartment complex on East edge of downtown buckeye.Call Chela, manager, to see and rent apartment.
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Disposal |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Master Bedroom Split |
| Community Features: | Coin-Op Laundry,Community Pool |
| Parking Features: | Unassigned Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Grass Back,Natural Desert Front,Natural Desert Back,Irrigation Front,Irrigation Back,Grass Front |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool : | Fenced Pool |
| Property Description: | |
| Furnished: | Unfurnished |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | All on One Level |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Buckeye Primary |
| Jr. High School: | Buckeye Primary |
| High School: | Buckeye Union |
| Listing Courtesy of: | William H Skalak |
Did You Know?:
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Phoenix AZ Homes for Sale
Two Bedroom, Condo or Townhome, Condominium, Pool, Private Pool, Mature Home, Community Pool, No HOA, Affordable