MLS# 4585887 - 38912 N 58TH Street
MLS #4585887, located at 38912 N 58TH Street in Cave Creek, Arizona, has 3 bedroom(s), 3 bathroom(s) and 2251-2500 square feet. Built in 2001, this Single Family - Detached is priced at $3,000 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4585887 |
| Listing Price: | $3,000 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2251-2500 sqft |
| Year Built: | 2001 |
| Full Address: | 38912 N 58TH Street Cave Creek AZ, 85331 |

Realtor Comments
Gorgeous territorial in Rancho Manana Resort. 3 bedrooms and 3 bathrooms. Gas fireplace in the living room. Scenic drive. King Bed in the large master suite. Queen Bed in the second bedroom and 2 twins in the third bedroom. Lease more then 3 months requires lease application, credit check and all deposits. Less then 3 months uses our own Rental Agreement, can be paid by credit card and be done in less then 5 minutes.
| Additional Bedrooms: | Master Bedroom Split,Mstr Bdr Walkin Clst |
| Approx. Lot Size Range: | 7,501 - 10,000 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Black Mountain |
| Energy Features: | Ceiling Fan(s),Multi-Zones,Multi-Pane Wndws |
| Exterior Features: | BBQ,Patio,Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | 9+ Flat Ceilings |
| Fencing: | Block,Partial,None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Flooring: | |
| Garage Spaces: | 2.00 |
| Heating: | Gas Heat |
| High School | Cactus Shadows |
| Horses Allowed: | N |
| Jurior High School: | Desert Arroyo |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Parking Features: | Electric Door Opener |
| Pets Allowed: | Assistive Animals Only |
| Planned Community: | |
| Pool: | None |
| Property Description: | Mountain View(s) |
| Rent Includes: | Association Fee,Water,Sewer,Phone - Local,Gas,Gardening Service,Garbage Collection,Electric,Cable TV |
| Rental Month Minimum: | 1.00 |
| Subdivision: | Rancho Manana |
| Technology: | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Listing Courtesy of: | Signature Vacation Rentals |
Did You Know?:
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
Homes for Sale in Phoenix AZ
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Mountain View, Scenic, 2 Car Garage, Furnished