MLS# 4638458 - 1283 E Indian Basket Lane
MLS #4638458, located at 1283 E Indian Basket Lane in Carefree, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 2001-2250 square feet. Built in 1985, this Single Family - Detached is priced at $3,000 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4638458 |
| Listing Price: | $3,000 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 2001-2250 sqft |
| Year Built: | 1985 |
| Full Address: | 1283 E Indian Basket Lane Carefree AZ, 85377 |

Realtor Comments
Enjoy carefree living in the exclusive gated community of The Boulders. This fresh and pristine golf course home is located at the end of a quiet cul-de-sac, overlooking the 8th fairway of the North Course and walking distance to the community pool. Light and open with vaulted white-washed ceilings throughout,2 master suites, private den and office loft. Private front courtyard and large back patio with beehive fireplace and bbq, gorgeous golf and mountain views. This is casually elegant living at its best!
| Features: | Drink Wtr Filter Sys,Water Softener,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Other Bedroom Split,Mstr Bdr Walkin Clst,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Pet Deposit: | Assistive Animals Only |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Fencing: | Partial |
| Fireplace: | 2 Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Guest Qtrs-Sep Entrn |
| Planned Community: | The Boulders |
| Private Pool : | No Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s),Golf Course Lot |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | Two Levels |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Prudential Arizona Properties |
Did You Know?:
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Homes for Sale in Phoenix AZ
Three Bedroom, Single-Family, Eco-Friendly, Guest House, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Furnished, Mature Home, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Handicap Accessible, 2 Car Garage, Affordable