MLS# 4602818 - 13149 W Figueroa Drive
MLS #4602818, located at 13149 W Figueroa Drive in Sun City West, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2001-2250 square feet. Built in 2006, this Single Family - Detached is priced at $1,300 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4602818 |
| Listing Price: | $1,300 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2001-2250 sqft |
| Year Built: | 2006 |
| Full Address: | 13149 W Figueroa Drive Sun City West AZ, 85375 |

Realtor Comments
Available Oct,Nov, Dec for $2200 and January for 2800/mo...Leased (Jan & Feb 2013)Availble March $2800; Avail Apr & May $1800; Jun-Sep $1300 ...Seasonal rates. Gorgeous home in quiet area, close to golf, shopping, hospital, baseball field, rec center and all the great activities this fantastic community offers. House is furnished very tastefully with top of the line appointments and appliances. What a great way to enjoy AZ
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bedroom Split |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Pet Deposit: | |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Corte Bella |
| Private Pool : | No Pool |
| Property Description: | Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Renaissance Realty |
Did You Know?:
The Sylvia Plotkin Judaica Museum is a collection of exhibits relating to Jewish heritage, and includes a range of historical, cultural and literary displays, including a scale replica of Jerusalem’s Western Wall, and a ‘Biblical Garden’ featuring ancient plants.
Homes for Sale in Phoenix AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Mountain View, Scenic, Furnished, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Handicap Accessible, 2 Car Garage