MLS# 4538148 - 7150 E RIDGEVIEW Lane
MLS #4538148, located at 7150 E RIDGEVIEW Lane in Carefree, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2001-2250 square feet. Built in 2000, this Single Family - Detached is priced at $4,500 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4538148 |
| Listing Price: | $4,500 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2001-2250 sqft |
| Year Built: | 2000 |
| Full Address: | 7150 E RIDGEVIEW Lane Carefree AZ, 85377 |

Realtor Comments
PLEASE SEE MLS # This is a monthly Vacation Rental.
| Features: | 9+ Flat Ceilings,Water Softener,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Pet Deposit: | Assistive Animals Only |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Ridgeview Estates |
| Private Pool : | No Pool |
| Property Description: | Hillside Lot,North/South Exposure,Mountain View(s) |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa - Private: | Above Ground Spa,Spa - Heated |
| Unit Style: | |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | RE/MAX at the Village |
Did You Know?:
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Homes for Sale in Phoenix AZ
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Mountain View, Scenic, Furnished, Private Spa, Spa, Gated, 3 or More Car Garage