MLS# 4499235 - 4731 N BROOKVIEW Terrace
MLS #4499235, located at 4731 N BROOKVIEW Terrace in Litchfield Park, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 2251-2500 square feet. Built in 1988, this Single Family - Detached is priced at $1,750 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4499235 |
| Listing Price: | $1,750 per Month |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 2251-2500 sqft |
| Year Built: | 1988 |
| Full Address: | 4731 N BROOKVIEW Terrace Litchfield Park AZ, 85340 |

Realtor Comments
Premier Lot in Guard Gated Community. Backs to Wigwam Golf Course and Lake with waterfall..... Furnished Rental. Long Term - one year $1,750 monthly....Tenant pays Utilities, Lawn Care Included..............................Short term lease - minimum 3 months...$2,500....Utilities and Lawn Care included. Gorgeous HomeAVAILABLE APRIL 1, 2012...
| Features: | |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Dishwasher |
| Exterior Features: | Covered Patio(s),Screened in Patio(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Other Bdrm Dwnstrs,Master Bedroom Split,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Gated Community,Guarded Entry,Golf Course |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Pet Deposit: | Call |
| Dining Area: | Breakfast Room,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Litchfield Greens |
| Private Pool : | No Pool |
| Property Description: | City Light View(s),Waterfront Lot,Mountain View(s),Golf Course Lot,Cul-De-Sac Lot,Corner Lot |
| Furnished: | Furnished |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa - Private: | None |
| Unit Style: | Two Levels |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Homes for Sale in Phoenix AZ
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, City View, Scenic, Waterfront, Near Water, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Corner Lot, Furnished, Gated, 2 Car Garage