MLS# 4703195 - 1106 E ACACIA Circle
MLS #4703195, located at 1106 E ACACIA Circle in Litchfield Park, Arizona, has 2 bedroom(s), 2 bathroom(s) and 2490 square feet. Built in 1987, this Patio Home is priced at $260,000. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4703195 |
| Listing Price: | $260,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2490 sqft |
| Year Built: | 1987 |
| Full Address: | 1106 E ACACIA Circle Litchfield Park AZ, 85340 |

Realtor Comments
LARGEST SINGLE STORY AT THE PENINSULA! OUTSTANDING VIEWS OF THE 15TH FAIRWAY OF THE WIGWAMS' GOLD COURSE. LIGHT & OPEN FLOORPLAN. SPACIOUS ROOMS PERFECT FOR ENTERTAINING. KITCHEN FEATURES CORIAN COUNTERS, SUBZERO FRIDGE, THERMADOR DOUBLE OVENS, MANY CABINETS, ISLAND WITH BREAKFAST BAR & COZY BREAKFAST NOOK WITH LOVELY VIEWS. PLANTATION SHUTTERS,POCKET DOORS, RECESSED LIGHTING,WET BAR,ICE MAKER--TOP OF THE LINE & HIGHLY CUSTOMIZED. LOTS OF STORAGE.
| Features: | No Interior Steps,Skylight(s) |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Multiple Ovens,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Community Pool,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Patio Home |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Cable or Satellite,Garbage Collection,Front Yard Maint,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | |
| Planned Community: | THE PENINSULA |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Golf Course Lot |
| Roofing: | Built-Up |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3642.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Many often-used roads such as Broadway Road and University Drive keep the same name through multiple cities. Others do not, which can lead to confused drivers. For example, Mesa’s Main Street becomes Apache Road in Tempe, and Tempe’s Rural Road becomes Scottsdale Road in Scottsdale.
Homes for Sale in Phoenix AZ
Listings for Golf Communities in Litchfield Park AZ
Litchfield Park AZ Homes for Sale on Golf Courses
Real Estate Property Tags:
Two Bedroom, Condo or Townhome, Patio Home, Single-Story, Cul-De-Sac, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, 2 Car Garage, Luxury