MLS# 4691719 - 4009 E ROBIN Lane
MLS #4691719, located at 4009 E ROBIN Lane in Phoenix, Arizona, has 4 bedroom(s), 3 bathroom(s) and 2971 square feet. Built in 1997, this Single Family - Detached is priced at $479,900. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4691719 |
| Listing Price: | $479,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2971 sqft |
| Year Built: | 1997 |
| Full Address: | 4009 E ROBIN Lane Phoenix AZ, 85050 |

Realtor Comments
Price Reduction! You need to see this one! Gorgeous single story home in Desert Ridge. Don't miss this 4 bdrm + den (being used as 5th bdrm). Solid wood double doors opens to the formal dining area & living room w/plantation shutters. Split floor plan. Kitchen boasts slab granite, large island, maple cabinets, desk area,pantry & breakfast area. Great room w/stack stone fireplace w/exit to covered patio. Enjoy the pebble pool w/waterfall, flagstone and grassy area in this N/S lot. Neutral colors thru-out are the perfect setting for entertaining or relaxing in your new home.
| Features: | No Interior Steps,Water Softener Owned,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Desert Ridge |
| Private Pool: | Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9965.00 |
| Elementary School: | Desert Trails |
| Jr. High School: | Explorer |
| High School: | Pinnacle |
| Listing Courtesy of: | Realty Executives |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Homes for Sale in Phoenix AZ
Houses with Pools in Phoenix AZ
Search more Homes with Private Swimming Pools in Phoenix AZ
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, Pet-Friendly, 3 or More Car Garage